2024 ILCA 4 Youth World Championship - Final Day

30 June, 2024 - Report

Cala il sipario sullโ€™ILCA 4 Youth World Championship 2024 a Viana do Castelo.

Doppio podio fra gli U16 con i terzi posti di ๐Ÿ‡ฎ๐Ÿ‡น Claudio Crocco (decimo assoluto) e ๐Ÿ‡ฎ๐Ÿ‡น Gilda Nasti

Nella classifica assoluta, si fermano ai piedi del podio ๐Ÿ‡ฎ๐Ÿ‡น Clara Lorenzi, quarta, e ๐Ÿ‡ฎ๐Ÿ‡น Lorenzo Ghirotti, quinto.

Ragazze
4 ๐Ÿ‡ฎ๐Ÿ‡น LORENZI, Clara 74 pts. (8-1-1-10-4-15-26-(29.80)-9)
17 ๐Ÿ‡ฎ๐Ÿ‡น PALLUA, Chiara 131 pts. (39-(47)-2-8-6-21-19-15-21)
19 ๐Ÿ‡ฎ๐Ÿ‡น FULIGNA, Maria Chiara 142 pts. (34-8-3-7-28-32-(49)-6-24)
22 ๐Ÿ‡ฎ๐Ÿ‡น NASTI, Gilda 154 pts. (18-26-21-6-36-STP 25-(39)-16-6)
24 ๐Ÿ‡ฎ๐Ÿ‡น SILVESTRI, Maria Luisa 156 pts. (12-7-13-32-30-37-24-(40)-1)
30 ๐Ÿ‡ฎ๐Ÿ‡น MARELLA, Giulia 182 pts. (19-21-38-23-8-(66)-31-3-39)
42 ๐Ÿ‡ฎ๐Ÿ‡น BELTRANO, Livia 229 pts. (38-16-19-5-26-(63)-63-11-51)
48 ๐Ÿ‡ฎ๐Ÿ‡น AVANZINI, Anna 248 pts. (11-6-22-18-32-(60)-58-57-44)
49 ๐Ÿ‡ฎ๐Ÿ‡น CREATI, Nicole 252 pts. ((54)-20-17-43-19-50-53-38-12)
51 ๐Ÿ‡ฎ๐Ÿ‡น FINAZZI, Giulia Tan 253 pts. (35-37-33-40-18-(51)-29-24-37)
55 ๐Ÿ‡ฎ๐Ÿ‡น STERNI, Zala 265 pts. (31-38-35-35-24-46-(73)-20-36)
61 ๐Ÿ‡ฎ๐Ÿ‡น MARANO, Lara 289 pts. (16-18-14-31-43-(71)-65-62-40)
98 ๐Ÿ‡ฎ๐Ÿ‡น MAIONE, Sara 250 pts. (48-28-48-51-(60)-35-14-26)
100 ๐Ÿ‡ฎ๐Ÿ‡น CRUCIANI, Benedetta 266 pts. (56-31-(68)-44-50-34-29-22)
102 ๐Ÿ‡ฎ๐Ÿ‡น CANGIANO, Carlotta 276 pts. (36-24-42-(59)-58-44-30-42)

Ragazzi
5 ๐Ÿ‡ฎ๐Ÿ‡น GHIROTTI, Lorenzo 62 pts. (19-2-3-1-2-16-18-1-(41))
10 ๐Ÿ‡ฎ๐Ÿ‡น CROCCO, Claudio pts. (8-8-10-4-4-(RET)-5-4-45)
12 ๐Ÿ‡ฎ๐Ÿ‡น EL HADDADI, Rayene 92 pts. ((38)-10-13-8-5-13-16-9-18)
22 ๐Ÿ‡ฎ๐Ÿ‡น AVANZINI, Alberto 123 pts. (3-10-12-13-16-30-35-(49)-4)
25 ๐Ÿ‡ฎ๐Ÿ‡น BEDONI, Giovanni 125 pts. (13-18-17-4-6-54-10-3-(60))
32 ๐Ÿ‡ฎ๐Ÿ‡น PIETRO, Colazzo 155 pts. (8-6-2-15-14-34-(63)-29-47)
37 ๐Ÿ‡ฎ๐Ÿ‡น BURRUANO, Manfredi 166 pts. (10-1-47-5-3-36-36-(58)-28)
40 ๐Ÿ‡ฎ๐Ÿ‡น SILVESTRO, Matteo 173 pts. (34-5-4-3-8-37-(44)-40-42)
47 ๐Ÿ‡ฎ๐Ÿ‡น VITOLO, Andrea 188 pts. (6-11-30-36-12-58-32-(61)-3)
81 ๐Ÿ‡ฎ๐Ÿ‡น FUCELLI, Pietro 169 pts. (4-33-19-19-30-4-18-(61)-42)
82 ๐Ÿ‡ฎ๐Ÿ‡น GIANNANTONIO, Tommaso 169 pts. (20-29-32-9-36-(44)-13-11-19)
85 ๐Ÿ‡ฎ๐Ÿ‡น BASSANO, Filippo 180 pts. (13-23-20-15-(DNC)-8-9-RET-22)
94 ๐Ÿ‡ฎ๐Ÿ‡น LIVOTI, Gianmarco 199 pts. (13-26-29-37-29-29-(64)-26-10)
118 ๐Ÿ‡ฎ๐Ÿ‡น TRIPODI, Edoardo 248 pts. (12-23-36-43-36-36-54-(62)-8)
119 ๐Ÿ‡ฎ๐Ÿ‡น SASSI, Laszlo 251 pts. (22-35-21-31-20-38-(63)-56-28)
125 ๐Ÿ‡ฎ๐Ÿ‡น VALERIO, Davide 268 pts. (27-24-31-40-29-47-(66)-23-47)
128 ๐Ÿ‡ฎ๐Ÿ‡น ASUNIS, Andrea 283 pts. (30-36-21-25-41-(57)-53-46-31)
129 ๐Ÿ‡ฎ๐Ÿ‡น MASSIRONI, Alessandro Maria 291 pts. (26-21-42-45-20-STP49-(55)-42-46)
130 ๐Ÿ‡ฎ๐Ÿ‡น ANDREOLI, Christian 292 pts. (16-1-33-24-28-55-65-(DNC)-DNC)
143 ๐Ÿ‡ฎ๐Ÿ‡น UTZERI, Nicolรฒ 176 pts. (40-40-(53)-41-25-14-1-15)
144 ๐Ÿ‡ฎ๐Ÿ‡น ANTONIAZZI, Gabriele 180 pts. (41-33-(61)-28-26-6-29-17)
146 ๐Ÿ‡ฎ๐Ÿ‡น LAMANTE, Francesco 182 pts. ((BFD)-32-47-22-27-15-18-21)
149 ๐Ÿ‡ฎ๐Ÿ‡น RIPA, Lorenzo 192 pts. (42-34-(48)-31-28-17-15-25)
157 ๐Ÿ‡ฎ๐Ÿ‡น SMOTLAK, Axel 210 pts. ((52)-45-29-20-38-11-30-37)
162 ๐Ÿ‡ฎ๐Ÿ‡น SPARAGNA, Niccolรฒ Maria 219 pts. (19-27-44-44-53-16-(54)-16)
168 ๐Ÿ‡ฎ๐Ÿ‡น DAMIANI, Jacopo 240 pts. (22-31-(56)-40-STP47-10-46-44)
177 ๐Ÿ‡ฎ๐Ÿ‡น PEDRETTI, Paolo 265 pts. ((47)-43-34-47-39-31-37-34)
191 ๐Ÿ‡ฎ๐Ÿ‡น Dโ€™ARIENZO, Vincenzo 298 pts. (28-50-51-52-55-(62)-9-53)
198 ๐Ÿ‡ฎ๐Ÿ‡น RADESSICH, Christian 312 pts. (47-50-22-56-(60)-54-44-39)
203 ๐Ÿ‡ฎ๐Ÿ‡น MOSSA, Enzo 331 pts. (43-20-19-57-63-(65)-65-64)
213 ๐Ÿ‡ฎ๐Ÿ‡น GRUE, Marco Valerio 223 pts. (38-41-(RET)-58-55-20-7-4)
216 ๐Ÿ‡ฎ๐Ÿ‡น SCHIANO DI SCIOARRO, Domenico Pio 237 pts. (53-(BFD)-44-48-40-3-8-41)
221 ๐Ÿ‡ฎ๐Ÿ‡น MUREDDU, Luca 247 pts. (42-(66)-48-49-65-5-27-11)
225 ๐Ÿ‡ฎ๐Ÿ‡น NESSI, Alessio 262 pts. (55-51-58-59-(62)-STP14-23-2)
243 ๐Ÿ‡ฎ๐Ÿ‡น MARRARA, Mattia 321 pts. ((BFD)-63-45-64-42-30-40-37)
268 ๐Ÿ‡ฎ๐Ÿ‡น GIACOBBE, Riccardo 415 pts. ((66)-55-65-65-65-STP45-59-61)
277 ๐Ÿ‡ฎ๐Ÿ‡น SPARAGNA, Federico Maria 494 pts. ((DNC)-DNC-DNC-DNC-DNC-DNC-DNC-DNC)